weather to shore
by lefolk
label: Resting Bell
release date:
| 1 | acadia | 3:31 |
| 2 | leafield | 6:00 |
| 3 | hesper | 3:10 |
| 4 | wexford | 5:04 |
| 5 | noronic | 5:36 |
| 6 | hydrus | 3:22 |
| 7 | myron | 5:04 |
| 8 | metamora | 4:04 |
| 9 | hennepin | 2:59 |
| 10 | appomattox | 5:36 |
| 11 | pretoria | 5:26 |
| 12 | kamloops | 4:19 |
| 13 | argus | 7:28 |
![[album cover art] lefolk – weather to shore](https://riyd.xyz/i/2023/07/lefolk-weather-to-shore-375x375.jpg)